Stephen Curry

Nicknames: (Chef Curry, G.O.A.T Shooter)

Height & Weight: 6’2, 185Ib

Position: Point Guard (PG)

Stephen Curry, NBA Superstar for the Golden State Warriors

Career Regular Season stats

26′: 28.4 PPG 》4.3 APG 》4.2 RPG 》63.7 TS% | 16

25′: 24.5 PPG 》5.1 APG 》4.5 RPG 》61.8 TS% | 48

24′: 26.4 PPG 》5.1 APG 》4.5 RPG 》61.6 TS% | 47

23′: 29.4 PPG 》6.3 APG 》6.1 RPG 》65.6 TS% | 44

22′: 25.5 PPG 》6.3 APG 》5.2 RPG 》60.1 TS% | 53

21′: 32.0 PPG5.8 APG 》5.5 RPG 》65.5 TS% | 39

20′: N/A

19′: 27.3 PPG 》5.2 APG 》5.3 RPG 》64.1 TS% | 57

18′: 26.4 PPG 》6.1 APG 》5.1 RPG 》67.5 TS% | 58

17′: 25.3 PPG 》6.6 APG 》4.5 RPG 》62.4 TS% | 67

16′: 30.1 PPG6.7 APG 》5.4 RPG 》66.9 TS% | 73

15′: 23.8 PPG 》7.7 APG 》4.3 RPG 》63.8 TS% | 67

14′: 24.0 PPG 》8.5 APG 》4.3 RPG 》61.0 TS% | 51

Career Advanced stats

26′: +5.5 EPM 》2.75 LEBRON 》 .160 WS/48

25′: +4.9 EPM 》2.90 LEBRON 》 .168 WS/48

24′: +4.5 EPM 》2.64 LEBRON 》 .142 WS/48

23′: +5.9 EPM 》3.72 LEBRON 》 .192 WS/48

22′: +6.2 EPM 》4.47 LEBRON 》 .173 WS/48

21′: +6.5 EPM 》4.69 LEBRON 》 .201 WS/48

20′: N/A

19′: +7.0 EPM 》4.22 LEBRON 》 .199 WS/48

18′: +7.4 EPM 》5.91 LEBRON 》 .267 WS/48

17′: +7.4 EPM 》6.10 LEBRON 》 .229 WS/48

16′: +10.5 EPM6.60 LEBRON.318 WS/48

15′: +8.8 EPM6.46 LEBRON .288 WS/48

14′: +6.4 EPM 》4.40 LEBRON 》 .225 WS/48

Career Averages (Playoffs)

26.6 Points Per Game

6.2 Assists Per Game

5.4 Rebounds Per Game

60.8% (TS%)

55.9% (eFG%)

45.2% (FG%)

40.1% (3P%)

89.2% (FT%)

All-Time Stats

20218 Points (47th All-time)

5418 Assists (54th All-Time)

3868 Rebounds (N/A All-Time)