Dirk Nowitzki

Height & Weight: 7’0, 245Ib

Position: Power Forward (PF)

Top MVP Voting years:

1st in 2007

3rd in 2006

3rd in 2005

Career Regular Season stats

07′: 24.6 PPG 》3.4 APG 》8.9 RPG 》60.5 TS% | 67

06′: 26.6 PPG 》2.8 APG 》9.0 RPG 》58.9 TS% | 60

05′: 26.1 PPG 》3.1 APG 》9.7 RPG 》57.8 TS% | 58

04′: 21.8 PPG 》2.7 APG 》8.7 RPG 》56.1 TS% | 52

03′: 25.1 PPG 》3.0 APG 》9.9 RPG 》58.1 TS% | 60

02′: 23.4 PPG 》2.4 APG 》9.9 RPG 》59.9 TS% | 57

01′: 21.8 PPG 》2.1 APG 》9.2 RPG 》60.1 TS% | 53

00′: 17.5 PPG 》2.5 APG 》6.5 RPG 》56.4 TS% | 40

Career Advanced stats

07′: +6.5 EPM0.00 LEBRON 》.278 WS/48

06′: +6.3 EPM0.00 LEBRON 》.275 WS/48

05′: +6.1 EPM 》0.00 LEBRON 》 .248 WS/48

04′: +4.7 EPM 》0.00 LEBRON 》.190 WS/48

03′: +6.8 EPM0.00 LEBRON 》.249 WS/48

02′: +5.2 EPM0.00 LEBRON 》.222 WS/48

01′: +0.0 EPM 》0.00 LEBRON 》.224 WS/48

00′: +0.0 EPM 》0.00 LEBRON 》.132 WS/48

Career Averages (Playoffs)

25′: 29.9 PPG 》6.5 APG 》5.3 RPG 》57.4 TS%

24′: 30.2 PPG 》6.4 APG 》7.2 RPG 》58.2 TS%

Career Advanced stats (Playoffs)

25′: +4.7 EPM.222 WS/48 》8.3 BPM

24′: +4.1 EPM 》.233 WS/48 》9.2 BPM

NBA Records

2nd Most consecutive 20+ point games [115]

1 of 4 Players All-Time to win MVP, FMVP, and Scoring Title in same season (2025)

1 of 4 Players All-Time to have 4+ consecutive 30+ PPG seasons (23′-26′)

Most games with 30+ PTS and 5+ AST in a postseason [12] (2025)

Most Double-Digit wins in NBA history [54] (2025)

4th Most wins in NBA history [68] (2025)

Tied best start through 25 games [24-1] (2026)